N-pipe Solutions Inc is a trusted supplier, trader, exporter and stockiest of Nickel 200 pipes along with other steel pipes and tubes. With the goodwill of years, we have come a long way with only best in class quality products, aiming for customer satisfaction. Nickel 200 Pipes, designated under UNS N02200 and manufactured as per ASTM B161 / ASTM B725 standards, are made from commercially pure wrought nickel with a minimum nickel content of 99.6%. This high-purity composition gives the alloy exceptional resistance to alkaline and caustic environments, making it a preferred choice in industries where chemical stability is critical. Unlike conventional stainless steels, ASTM Nickel 200 Pipes maintain excellent ductility and thermal conductivity even at elevated temperatures, while also retaining toughness in sub-zero conditions.
ASTM B161 UNS N02200 Seamless Pipe
Nickel Alloy 200 Seamless Pipe
ASTM B161 UNS N02200 Welded Pipe Types
Due to their outstanding resistance to sodium hydroxide, fluorine-based media, and neutral to reducing chemicals, Nickel 200 Seamless Pipes are widely used in chemical processing, petrochemical handling, food-grade production, battery manufacturing, and electroplating equipment. The alloy naturally forms a protective oxide layer, which further enhances its corrosion resistance in caustic and high-purity applications. Whether used for heat exchangers, condensers, caustic evaporators, or transfer pipelines, ASTM B161 Nickel 200 Pipes ensure reliable and long-term service life.
| ASTM Specification | ASME SB-161, ASME SB-829, ASME SB-775, ASME SB-725 |
|---|---|
| Standard | ASTM, ASME, JIS, AISI, AMS, EN, SAE, DIN, NF, TOCT, DS, DTD, GB |
| ASTM B161 Nickel 200 Seamless Pipe Size | 4 to 219mm W. T.: 0.5 to 20mm |
| DIN 17740 UNS N02200 Welded Pipe Size | 5.0 - 1219.2 mm |
| Nickel WERKSTOFF NR. 2.4066 EFW Pipe size | 5.0 - 1219.2 mm |
| Swg & Bwg | 12 Swg., 10 Swg., 16 Swg., 14 Swg., 20 Swg., 18 Swg., |
| BS 3075 200 Nickel Pipe Schedule | XS, SCH30, SCH40, XXS, SCH80, SCH120, SCH60, SCH140, STD, SCH10, SCH10S, SCH40S, SCH80, SCH20, SCH5, SCH160 |
| BS 3074 Nickel 200 pipe Length | Double Random, Single Random, Standard & Cut length Pipe |
| Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF, NO.1, NO.4, 2B, BA, HL, 8K, Mirror finish, etc |
| Form | Nickel 200 are available in form of Round, Square, Hollow, Rectangular, Hydraulic, Coiled, Straight Pipes, “U” Shape, Pan Cake Coils etc. |
| Type of BS 3073 200 Alloy Pipe | Seamless / ERW/ EFW / Welded / Fabricated / CDW / DOM / CEW nickel 200 |
| Nickel 200 pipe End | Plain End, Beveled End, Treaded Pipe, Screwed ends |
| Marking on ASME SB-725 Alloy 200 Pipe | All ASTM B161 Nickel 200 Pipes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
| Application of BS 3076 Nickel 200 pipe | Dairy Pipe, Oil Pipe, Gas Pipe, Fluid Pipe, Boiler Pipe for Chemical Industry |
| Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
| Specialize in | Large Diameter Nickel 200 pipe |
| NA11 DIN 17740 Nickel 200 pipe manufacturing Technique | Cold drawn, hot drawn, bright annealed, solid solution, hot extruding |
Where it is designed in seamless and welded forms, it works exceptionally well against sulfuric acid due to the infusion of copper. It is also recommended over other austenitic alloy grades which are susceptible to stress related corrosion cracking. Our experts recommend these pipes for various applications which are bound to oxidation corrosion and pitting. We at N-pipes provide expert supervision to help our clients choose the best for their applications and ensure maximum satisfaction at inexpensive rates. All our products are industry certified and provide utmost quality with no defects.
We provide the best competitive prices to our clients backed by quality service.
| STANDARD | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | BS | GOST |
| Nickel 200 | N02200 | 2.4066 | N-100M | Ni 99.2 | NW 2200 | NA 11 | НП-2 |
| Nickel 200 | Ni | C | Mo | Mn | Si | Fe | P | S | Cu | Cr |
| 99.0 min | 0.15 max | – | 0.35 max | 0.1 max | 0.4 max | – | 0.01 max | 0.25 max | – |
| Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
| 8.9 g/cm3 | 1446 °C (2635 °F) | Psi – 21500 , MPa – 148 | Psi – 67000 , MPa – 462 | 45 % |
| ASTM B161 Nickel 200 Pipe OD mm |
Pipe WT mm |
in. | Sch | Kg/m |
|---|---|---|---|---|
| 13.72 | 1.65 | 1/4 | 10S | 0.50 |
| 13.72 | 2.24 | 1/4 | 40S | 0.64 |
| 13.72 | 3.02 | 1/4 | 80S | 0.81 |
| 17.15 | 1.65 | 3/8 | 10S | 0.64 |
| 17.15 | 2.31 | 3/8 | 40S | 0.86 |
| 17.15 | 3.20 | 3/8 | 80S | 1.12 |
| 21.34 | 2.11 | 1/2 | 10S | 1.02 |
| 21.34 | 2.77 | 1/2 | 40S | 1.29 |
| 21.34 | 3.73 | 1/2 | 80S | 1.65 |
| 26.67 | 2.11 | 3/4 | 10S | 1.30 |
| 26.67 | 2.87 | 3/4 | 40S | 1.71 |
| 26.67 | 3.91 | 3/4 | 80S | 2.23 |
| 33.40 | 2.77 | 1 | 10S | 2.13 |
| 33.40 | 3.38 | 1 | 40S | 2.54 |
| 33.40 | 4.55 | 1 | 80S | 3.29 |
| 33.40 | 6.352) | 1 | 160 | 4.30 |
| 42.16 | 2.77 | 1¼ | 10S | 2.73 |
| 42.16 | 3.56 | 1¼ | 40S | 3.44 |
| 42.16 | 4.85 | 1¼ | 80S | 4.53 |
| 42.16 | 6.352) | 1¼ | 160 | 5.69 |
| 48.26 | 2.77 | 1½ | 10S | 3.16 |
| 48.26 | 3.68 | 1½ | 40S | 4.11 |
| 48.26 | 5.08 | 1½ | 80S | 5.49 |
| 60.33 | 2.77 | 2 | 10S | 3.99 |
| 60.33 | 3.91 | 2 | 40S | 5.52 |
| 60.33 | 5.54 | 2 | 80S | 7.60 |
| 60.33 | 8.742) | 2 | 160 | 11.29 |
| 73.03 | 3.05 | 2½ | 10S | 5.35 |
| 73.03 | 5.16 | 2½ | 40S | 8.77 |
| 73.03 | 7.01 | 2½ | 80S | 11.59 |
| 88.90 | 3.05 | 3 | 10S | 6.56 |
| 88.90 | 5.49 | 3 | 40S | 11.47 |
| 88.90 | 7.62 | 3 | 80S | 15.51 |
| 88.90 | 11.132) | 3 | 160 | 21.67 |
| 101.60 | 3.05 | 3½ | 10S | 7.53 |
| 101.60 | 5.74 | 3½ | 40S | 13.78 |
| 101.60 | 8.08 | 3½ | 80S | 18.92 |
| 114.30 | 3.05 | 4 | 10S | 8.50 |
| 114.30 | 6.02 | 4 | 40S | 16.32 |
| 114.30 | 8.56 | 4 | 80S | 22.67 |
| 114.30 | 13.492) | 4 | 160 | 34.05 |
| 141.30 | 6.55 | 5 | 40S | 22.10 |
| 141.30 | 9.53 | 5 | 80S | 31.44 |
| 141.30 | 15.882) | 5 | 160 | 49.87 |
| 168.28 | 3.4 | 6 | 10S | 14.04 |
| 168.28 | 7.11 | 6 | 40S | 28.69 |
| 168.28 | 10.97 | 6 | 80S | 43.21 |
| 168.28 | 14.27 | 6 | 120 | 54.75 |
| 168.28 | 18.262) | 6 | 160 | 68.59 |
| 219.08 | 8.18 | 8 | 40S | 43.20 |
| 219.08 | 12.7 | 8 | 80S | 65.63 |
| 219.08 | 18.23 | 8 | 120 | 91.30 |
| 219.08 | 23.012) | 8 | 160 | 112.97 |
The purchase order shall include the quantity, PSL level, type or Grade, reference to API5L, outside diameter, wall thickness, length and any applicable annexes or additional requirements related to chemical composition, mechanical properties, heat treatment, additional testing, manufacturing process, surface coatings or end finish.
